| Price | Change from last week |
| Regular gasoline/gallon | $4.10 | ↑ .02 |
| Diesel fuel/gallon | $4.65 | 0 |
| Price | Change from last week |
| East Coast | $4.06 | ↑ .01 |
| -New England | $4.12 | 0 |
| -Central Atlantic | $4.10 | 0 |
| -Lower Atlantic | $4.00 | ↑ .02 |
| Midwest | $4.03 | ↑ .04 |
| Gulf Coast | $3.93 | ↑ .01 |
| Rocky Mountain | $4.03 | ↑ .03 |
| West Coast | $4.46 | 0 |
| -California | $4.57 | ↓ .01 |
Source: Energy Information Administration, 6/30/08
No comments:
Post a Comment